TIRE CLOSEOUT
|
Note: When ordering a closeout tire, please put a note in the comments section of the order form to avoid billing at the incorrect price. These tires are NOS and have never been mounted or used. prices only good for stock on hand. Prices subject to change without notice. ALL SALES FINAL! NO RETURNS! NO EXCHANGES! |
|
DUNLOP
|
||
| 32WA40 |
D220 120/60ZR17 FRT |
84.00 |
| 32QG76 | D207 S/MAX 130/70ZR16 FRT | 63.00 |
| 32TX76 | D208F 130/70R16 FRT | 66.00 |
| 302091 | D402 MT90-16 BLK FRT | 77.00 |
| 417640 | CRUISEMAX-F 130/90-16 BLK | 40.00 |
| 407736 | K491-2 120/90HB18 REAR | 81.00 |
| 03010064 | D616 120/70ZR17 FRT | 81.00 |
| 300469 | GT501 110/80B17 FRT 57V | 77.00 |
| 406984 | K491-2 MR90H18 RWL FRT | 90.00 |
| 425960 | K127 460S16 | 50.00 |
| 414840 | F11 130/90H16 RWL | 80.00 |
| 302291 | D402 MT90-16 WWW FRT | 94.00 |
| 31-4526 | K491 MT90B16 RWL | 97.00 |
| 32NK40 | D404 130/90H16 FRT | 80.00 |
| 417825 | CRUISEMAX-F 100/90-19 57H | 85.00 |
| 318193 | D607 130/80R17 | 86.00 |
|
METZELER
|
||
| 1105972 | ME88 120/90HB18 TL | 97.00 |
| 03050038 | LASERTECH 110/90V19 | 91.00 |
| 03050009 | ME880 130/90-16 NWS | 93.00 |
| 03020009 | Z6 RDTECH 150/70ZR17 | 105.00 |
| 1105699 | ME33 120/80V16 TBLS | 74.00 |
| 03050043 | LASERTECH 3.25V19 | 85.00 |
| 11013218 | SPORTECH M-1 120/70ZR17 FRT | 82.00 |
| 1106644 | ME55A 140/80VB17 M/G | 120.00 |
| 11011960 | ME330 110/70H17 FRT | 45.00 |
| 03050038 | LASERTECH 110/90V19 | 91.00 |
|
BRIDGESTONE
|
||
| BAX4531 | BT45R 140/70-18 BW TL | 74.00 |
| BR0712 | G701 120/90-17 FRT | 61.00 |
| BAX1004 | BT010F 130/70ZR16 | 58.00 |
| BQ4720 | BT45R 130/90V17 | 75.00 |
| BR0950 | L307 110/90H19 FRT | 56.00 |
| BR0712 | G701 120/90-17 FRT | 61.00 |
| BAX2020 | BT020F 120/60ZR17 | 70.00 |
| BAX4522 | BT45R 120/80-17 BW | 56.00 |
| BQ4720 | BT45R 130/90V17 | 76.00 |
| BAX5608 | BT56 120/60ZR17 FRT | 75.00 |
| 30-0128 | S11F 130/90H16 FRT | 50.00 |
|
MICHELIN
|
||
| 87-9182 | PILOT PWR 160/60ZR17R 2CT | 125.00 |
| 87-9304 | COMMANDER 120/90-18F | 75.00 |
| 87-9313 | COMMANDER 130/90-16R | 93.00 |
| 87-9319 | COMMANDER 170/80-15R | 110.00 |
| 87-9555 | MACADAM 110/80R17 100XFTL | 74.00 |
| 87-9582 | PILOT ROAD 160/60ZR17 | 112.00 |
| 87-9585 | PILOT ROAD 190/50ZR17 | 137.00 |
| 87-9135 | TX15 HI SPORT 120/60ZR17F | 108.00 |
| 87-9136 | TX15 HI SPORT 120/70ZR17F | 100.00 |
| 87-9351 | T66X 130/80R17R | 125.00 |
| 87-9556 | MACADAM 100X 110/70R17 | 85.00 |
| M50-10 | M50 MACADAM 150/70H17 | 106.00 |
|
PIRELLI
|
||
| MTR2125 | EVO SC2 120/70ZR17 FRT | 129.00 |
| 1404200 | SPORT DEMON 110/80V18 | 65.00 |
| 1430200 | DIABLO 120/60ZR17 (55W) | 73.00 |
| MTR2227 | EVO SC2 150/60ZR17 REAR | 72.00 |
| MTR2306 | MTR23 110/70ZR17 FRT | 45.00 |
| 1342200 | SPORT DEMON 120/80V16 | 66.00 |
| MTR2124 | EVO CORSA 120/70ZR17 | 65.00 |
|
MISC
|
||
| C9073 | CHENG SHIN HIMAX120/90H16 REAR | 40.00 |
| C20001 | CHENG SHIN 510H16 BW 6 PLY | 42.00 |
| 98102 | CONTINENTAL CONTI-FRCE 120/70ZR17 FRT | 79.00 |
| 32-2190 | IRC GP1 510-18 TRIAL REAR | 52.00 |
| 18-0001 | IRC R5320F 110/80-17 | 52.00 |
| 18-0143 | IRC GP1 460-18 | 42.00 |